Show Results
2025 Shows
| Date | File Name | Download |
|---|---|---|
| 2025-11-25 | Area 3 Show Results 2025 CIPS.pdf | Download |
| 2025-08 | 2025 08-Mexa Betta Family IBC Results.xlsx | Download |
| 2025-07 | 2025 07-Mexa Betta Family IBC Results.xlsx | Download |
| 2025-07 | 2025 07-Area3TBDAShow-Results-2025.pdf | Download |
2024 Shows
| Date | File Name | Download |
|---|---|---|
| 2024-12 | 2024 12-International Heavyweight Champion Show Result Dec 24 (1).pdf | Download |
| 2024-12 | 2024 12-Bettatlon 2024t.xlsx | Download |
| 2024-11 | 2024 11-Mexa Betta Family-Hoja de Resultados Area 1.xlsx | Download |
| 2024-10 | 2024 10-OBBA Fall Show 24-25.xlsx | Download |
| 2024-10 | 2024 10- WORLD BETTA CONGRESS (BEP ).pdf | Download |
| 2024-08 | 2024 08- BHG IBC SANCTION 202408 (IBC Submission)-2.pdf | Download |
| 2024-07 | 2024 07- 1_shenyang-Area 3 Show Results 2024CIPS-成绩(英文).pdf | Download |
| 2024-06 | 2024 06-PBC IBC.pdf | Download |
| 2024-06 | 2024 06-ABATheBlazeOfFlare2024-1-4.pdf | Download |
| 2024-05 | 2024 05-Results-Form-for-Area-7-District-3-Japan-Show.xlsx | Download |
| 2024-03 | 2024 03-Area 2 - 2024 AQUA-FLARE! by Betta Helvetia SHOW RESULTS 8-10_3_2024.pdf | Download |
2023 Shows
| Date | File Name | Download |
|---|---|---|
| 2023-09 | 2023 09-IBC-Canada-Final-Show-Results-Sept-2023-2.xlsx | Download |
| 2023-09 | 2023 09-IBC Canada Final Show Results Sept 2023.pdf | Download |
| 2023-07 | 2023 07-Results-Form-Results-form-for-Area-1-International-Show-with-points-sheet-1 (1).xlsx | Download |
| 2023-06 | 2023 06-ABA-Unmasked-16-17-6-2023 (2).pdf | Download |
| 2023-05 | 2023 05-Results-Form-Results-form-for-Area-1-International-Show-May 2024 FCB Back to Bay 3.xlsx | Download |
| 2023-05 | 2023 05-Bucharest International Betta Show May 2023 Final Results-3.pdf | Download |
| 2023-05 | 2023 05- MDFC (IBC submission).xlsx | Download |
| 2023-04 | 2023 04-area-1-International-show-Betta-Times-28-29-April-2023.xlsx | Download |
| 2023-04 | 2023 04-Real Flare Championship 28-30 April2023.pdf | Download |
| 2023-04 | 2023 04-OBBA-Spring-Show-2-2023-30-April.xlsx | Download |
| 2023-03 | 2023 03-HORAS BETTA MEDAN SANCTION SHOW (IBC RESULTS SUBMISSION).pdf | Download |
| 2023-02 | 2023 02-BPC-V7-3-5 FEB2023for-IBC.pdf | Download |
2022 Shows
| Date | File Name | Download |
|---|---|---|
| 2022-12 | 2022 12-BCS-IBC-Submission (1).xlsx | Download |
| 2022-12 | 2022 12- AMCB-CR-Dec-22-Results-Form-Results-form-for-Area-1-International-Show-1-Corrected.xlsx | Download |
| 2022-11 | 2022 11-Results-form-for-Area-6-International-Show-Padang2022.xlsx | Download |
| 2022-10 | 2022 10-Singapore Betta Association A6 7-9Oct22.xlsx | Download |
| 2022-10 | 2022 10-Results-OBBA-International-Show.xlsx | Download |
| 2022-10 | 2022 10-REKAP JUARA REJUVENATE SANCTIONED SHOW KEDIRI 21-23Oct2022.pdf | Download |
| 2022-10 | 2022 10-Cuba 2022-2023 Results Form Results form for Area 1 International Show.xlsx | Download |
| 2022-10 | 2022 10-Betta-Mexa-Familia-October-2022-Int-Show-Results-Area-1.xlsx | Download |
| 2022-09 | 2022 09-RIJECTKAN LAMPUNG SANCTION SHOW 2=4sept2022(IBC RESULTS SUBMISSION).xlsx | Download |
| 2022-09 | 2022 09-RESULT IBC MIRI A6 16-18SEPT2022.xlsx | Download |
| 2022-07 | 2022 07-SBC Betta Show 2022 Result List Show Report.pdf | Download |
| 2022-07 | 2022 07-BETTAHOLIC IBC RESULTS SUBMISSION.pdf | Download |
| 2022-07 | 2022 07-BATAVIA BETTA FISHTIVAL RESULT 22-24 JULY 2022.xlsx | Download |
| 2022-06 | 2022 06-Results-form-for-Area-6-International-Show-JambiJune2022(2).xlsx | Download |
| 2022-06 | 2022 06-Results-Form-for-Area-7-District-3-Japan-Show.xlsx | Download |
| 2022-06 | 2022 06-NianBettaContest-Result.xlsx | Download |
| 2022-06 | 2022 06-BROTHERHOOD-IBC-Submission.xlsx | Download |
| 2022-06 | 2022 06-BROTHERHOOD-IBC-Submission-1.pdf | Download |
| 2022-06 | 2022 06-ABA Flare of Vengeance 2022.pdf | Download |
| 2022-05 | 2022 05-MBB 28 May Reults-form-for-Area-1-International-Show-1.xlsx | Download |
| 2022-05 | 2022 05-First Coast Bettas May 2022 2021-2022 Results form for Area 1 International Show.xlsx | Download |
| 2022-05 | 2022 05- MDFC IBC 13-15 May2022.xlsx | Download |
| 2022-04 | 2022 04-Results-Form-Convention-Points-Master-Log-for-Area-1-Convention-International-Show-1.xlsx | Download |
| 2022-04 | 2022 04-RESULTADOS SHOW LOCAL (ABRIL 2022).xlsx | Download |
| 2022-04 | 2022 04-PLANILHA-IBC-RESULTADO-FINAL-BAHIA-BETTA-SHOW-BRAZIL-April2022Area4Int.xlsx | Download |
| 2022-04 | 2022 04-International-Show-OBM-MASTER-BETTAS-2-April-2022.xlsx | Download |
| 2022-04 | 2022 04-Area-1-Results-Form Asociacion especializada del pez betta (3) District.xlsx | Download |
| 2022-04 | 2022 04-Area 1 Results Form Canadian Pet Expo.pdf | Download |
| 2022-04 | 2022 04-Area 1 Int August 2022 resumtados Guadelajara.xlsx | Download |
| 2022-04 | 2022 04-AMCB-9-10-April-2022-Results-version-2.xlsx | Download |
| 2022-03 | 2022 03-Borneo Betta United 11-13 March Final results.pdf | Download |
| 2022-02 | 2022 02-Federal Betta Indonesia 25-27 February2022 final results.xlsx | Download |
| 2022-01 | 2022 01-Betta Battle Championship 28 January2022 Final results.xlsx | Download |
| 2022-01 | 2022 01-BEST-IBC-Submission-1-3.xlsx | Download |
2021 Shows
| Date | File Name | Download |
|---|---|---|
| 2021-12 | 2021 12-MBB International 4 Dec 2021 Results final for Area 1 International Show.xlsx | Download |
| 2021-11 | 2021 11-MIBC-IBC-Submission-1.xlsx | Download |
| 2021-11 | 2021 11-DESERT-FLARE-2-2021-Results-Form-for-Area-5-District-or-Local-Show.xlsx | Download |
| 2021-11 | 2021 11-AMCB-PR Oct 22-24, 2021 International Show Results final for Area 1 International Show.xlsx | Download |
| 2021-11 | 2021 11-AMCB-CR 27-28 NOV 2021 Results final for Area 1 International Show.xlsx | Download |
| 2021-11 | 2021 11- JBAA IBC (Submission).xlsx | Download |
| 2021-10 | 2021 10-HBS International October 1-3, 2021 Results-final for-Area-1-International-Show .xlsx | Download |
| 2021-09 | 2021 09-OBM Master Bettas Virtua Kids Septiembre 2021.xlsx | Download |
| 2021-08 | 2021 08-Liga Sumatra Final.xlsx | Download |
| 2021-07 | 2021 07-CBG International July 31 2021- Results-final for-Area-1-International-Show.xlsx | Download |
| 2021-06 | 2021 06-SBA IBC COMP RESULT 4-6 JUNE List (1).pdf | Download |
| 2021-06 | 2021 06-Results-Form-for-Area-3-District-2-Show-1 (1).xlsx | Download |
| 2021-06 | 2021 06-Results UPBC_AnnivShow2021 (Local IBC Show).xlsx | Download |
| 2021-06 | 2021 06-OBM-BM International Nov 6, 2021 Results final for Area 1 International Show.xlsx | Download |
| 2021-06 | 2021 06-Guadalajara - Results-form-for-Area-1-International-Show (1).xlsx | Download |
| 2021-06 | 2021 06-ABC_Convention_2021_Final_Results.pdf | Download |
| 2021-05 | 2021 05-Results Virtual 2021 Federacion Cientifica Del Pez Betta.xlsx | Download |
| 2021-05 | 2021 05-Final May 2021 Brazil.xlsx | Download |
| 2021-05 | 2021 05-Copy-of-Mexa-Betta-Family-International-Show-May-2021.xlsx | Download |
| 2021-04 | 2021 04-ABC_FINAL_SHOW_RESULTS_APR_2021.pdf | Download |
| 2021-03 | 2021 03-Estado-De-Mexico-2021 March 28.xlsx | Download |
| 2021-02 | 2021 02-Points Brazil Virtual Show March 2021.xlsx | Download |
| 2021-02 | 2021 02-BBU District.pdf | Download |
| 2021-01 | 2021 01-Results-form-for-Area-1-International-Guadelajara 18 Jan 2021.xlsx | Download |
2020 Shows
| Date | File Name | Download |
|---|---|---|
| 2020-10 | 2020 10-Results-form-for-Area-1-International-Show-FCB-October-2020.xlsx | Download |
| 2020-10 | 2020 10-RESULTADOS 2-CBG-Area-1-International-October-18-2020 (1) Revised.xlsx | Download |