Each year the IBC awards the Top 20 breeders with the highest points in the Open Classes for each IBC Area. This list displays only final Grand Champion results; therefore, will not show the current year standings while the show season is still in progress.
As the current season gets started, go here for the in-progress standings: Point Standings→
2022-2023-Grand-Champion-Standings-Area-1
Final Standings | Variety | Variety | Variety | Warren | ||
---|---|---|---|---|---|---|
Breeder Name | A+B+C | D | E | Young | Total | Rank |
Obed Gutierrez Mujica | 2045 | 60 | 1260 | 3365 | 1 | |
Dodi Sunjaya | 1550 | 315 | 65 | 800 | 2665 | 2 |
Sieg Illig | 1275 | 130 | 280 | 1685 | 3 | |
ELIECER CASTILLO | 770 | 215 | 360 | 1345 | 4 | |
Jacqueline Gray | 565 | 105 | 670 | 5 | ||
Valaree Brown | 490 | 60 | 550 | 6 | ||
Alfonso Sosa | 100 | 85 | 235 | 430 | 7 | |
Samantha Perez Bustos | 0 | 425 | 425 | 8 | ||
Mel Luke | 415 | 415 | 9 | |||
Mark Simich | 235 | 30 | 265 | 10 | ||
Evan Thio | 255 | 255 | 11 | |||
Richard Laughery | 200 | 20 | 220 | 12 | ||
Luis Gustavo Picart | 100 | 100 | 200 | 13 | ||
Rolando Lafaurie Olivares | 125 | 125 | 14 | |||
JHONNY COTO MENDEZ | 80 | 15 | 95 | 15 | ||
Juan Carlos Rodriguez López | 10 | 20 | 16 | |||
ANA CASTILLO | 15 | 15 | 17 | |||
Bryan Eng Figuera | 10 | 10 | 18 | |||
2019 - 2020 Grand Champion Standings - Area 1
GROUP A: REGULAR SELF BRED CLASSES | |||||||
---|---|---|---|---|---|---|---|
Entrant | Variety Totals | Division | Division | Warren Young Memorial Points | Show Year Points Total | Rank | |
2 | 3 | ||||||
Mike Cuaresma | 1295 | 540 | 1835 | 1 | |||
Christina Simpson | 1010 | 295 | 115 | 1420 | 2 | ||
Jacqueline Gray | 940 | 35 | 280 | 1255 | 3 | ||
Josue Esau Nieves Guzman | 960 | 280 | 1240 | 4 | |||
Josue Emanuel Díaz de Lira | 715 | 180 | 895 | 5 | |||
Jorge Camacho Gonzalez | 465 | 20 | 180 | 665 | 6 | ||
Siegbert Illig | 490 | 95 | 585 | 7 | |||
Hector De La Torre | 475 | 25 | 80 | 580 | 8 | ||
Tu Tran | 405 | 70 | 80 | 555 | 9 | ||
Luis Alberto Garcia Bernabe | 295 | 180 | 475 | 10 | |||
Richard K Laughery | 475 | 475 | 10 | ||||
Mel Luke | 350 | 100 | 450 | 12 | |||
Pat Henry | 300 | 300 | 13 | ||||
J.D Anahi Molina Corrales | 215 | 20 | 45 | 280 | 14 | ||
Israel Rincon Curiel | 100 | 100 | 200 | 15 | |||
Luis Navarro | 160 | 30 | 190 | 16 | |||
Teodula (Tollita) Pavon Valdivia | 190 | 190 | 16 | ||||
Miguel Cervantes Briones | 160 | 160 | 18 | ||||
Alberto Gutierrez Gomez | 105 | 105 | 19 | ||||
Ginny Landgraf | 90 | 90 | 20 |
2018-2019 Grand Champion Standings - Area 1
GROUP A: REGULAR SELF BRED CLASSES | |||||||
---|---|---|---|---|---|---|---|
Entrant | Variety Totals | Division 2 | Division 3 | Warren Young Memorial Points | Show Year Points Total | Rank | |
Sieg Illig | 3085 | 320 | 35 | 800 | 4240 | 1 | |
Mike Cuaresma | 1410 | 585 | 1995 | 2 | |||
Jacqueline Gray | 1275 | 65 | 1340 | 3 | |||
Mel Luke | 1005 | 300 | 1305 | 4 | |||
Missina Burcaw | 780 | 15 | 225 | 100 | 1120 | 5 | |
Pat Henry | 915 | 915 | 6 | ||||
Paul & Aurelia Ogles | 580 | 95 | 100 | 775 | 7 | ||
Luis Gustavo Alvarez Blanquet | 425 | 280 | 705 | 8 | |||
Richard Laughery | 360 | 150 | 160 | 670 | 9 | ||
Elizabeth Hahn | 415 | 80 | 495 | 10 | |||
Peter DeSouza | 270 | 80 | 350 | 11 | |||
Heidi and Andrew Burkle | 245 | 70 | 315 | 12 | |||
Siul Sanabria | 105 | 180 | 285 | 13 | |||
Ivan Roldan | 270 | 270 | 14 | ||||
Reinaldo Cintrón | 205 | 205 | 15 | ||||
Salvador Alemany | 170 | 170 | 16 | ||||
Kasey Clark | 110 | 45 | 155 | 17 | |||
Siul Sanabria | 140 | 140 | 18 | ||||
Andy & Jessaira Charleus | 80 | 20 | 30 | 130 | 19 | ||
Luis Navarro | 120 | 120 | 20 | ||||
Ashley Rezka | 120 | 120 | 20 | ||||
Jackie Hutcherson | 95 | 95 | 22 | ||||
Karen Mac Auley | 90 | 90 | 23 | ||||
John Metzger | 65 | 65 | 24 | ||||
Bill Little | 20 | 45 | 65 | 24 | |||
Jim Williams | 60 | 60 | 26 | ||||
Holly Rutan | 50 | 50 | 27 | ||||
Brian Fern | 50 | 50 | 27 | ||||
Urbano Alfonso Sosa Lopez | 45 | 45 | 29 | ||||
Carlos Pereyra | 15 | 15 | 30 | 30 | |||
Jose Lugo | 20 | 20 | 31 | ||||
Catherine Salmon | 20 | 20 | 31 | ||||
Guillermo Hernandez Alvarado | 15 | 15 | 33 | ||||
Hector De La Torre Carrillo | 15 | 15 | 33 |
2017-2018 Grand Champion Standings - Area 1
Entrant | Variety Totals | Variety J | Warren Young Memorial Points | Show Year Points Total | Rank |
---|---|---|---|---|---|
Mike Cuaresma | 2730 | 920 | 3650 | 1 | |
Liz Hahn | 1435 | 1435 | 2 | ||
Don Connelly | 975 | 80 | 1055 | 3 | |
Sieg Illig | 580 | 35 | 615 | 4 | |
Ginny Landgraf | 415 | 100 | 515 | 5 | |
Andrew & Jessaira Charleus | 435 | 435 | 6 | ||
Peter DeSouza | 250 | 80 | 330 | 7 | |
Heidi and Andrew Burkle | 275 | 20 | 295 | 8 | |
Richard Laughery | 295 | 295 | 8 | ||
Jacqueline Gray | 245 | 245 | 9 | ||
Missina Burcaw | 225 | 225 | 10 | ||
Mel Luke | 85 | 80 | 165 | 11 | |
Kenny Seaw/Stacy Fenhaus | 165 | 165 | 11 | ||
Steven Tran | 60 | 100 | 160 | 12 | |
Bill Little | 145 | 145 | 13 | ||
Holly Rutan | 125 | 125 | 14 | ||
Pat Henry | 120 | 120 | 15 | ||
Kasey Clark | 115 | 115 | 16 | ||
Jim Williams | 100 | 100 | 17 | ||
Karen Mac Auley | 70 | 70 | 18 | ||
Kyle Yamamoto | 70 | 70 | 18 | ||
Phil Dorr | 65 | 65 | 19 | ||
Paul and Aurelia Ogles | 50 | 50 | 20 | ||
FC Hsu | 45 | 45 | 21 | ||
MaryJo Lambert | 45 | 45 | 21 | ||
Ashley Rezka | 35 | 35 | 22 | ||
Bobbi Walters | 25 | 25 | 23 | ||
Sarawut Korsoongsak | 20 | 20 | 24 |
2017 Grand Champion Standings - Area 2
Breeder | Total Points | Ranking |
---|---|---|
Jolanda Schar | 1,560 | 1 |
Kristian Draganovic | 1,270 | 2 |
Sabrina Dichne | 870 | 3 |
Jasmin Vogtli | 550 | 4 |
Liviu Dumitrescu | 505 | 5 |
Marco Graf | 460 | 6 |
Mihai-Gigi Sirbu | 445 | 7 |
Andrej Tihomirovic | 430 | 8 |
Michele Sateri | 355 | 9 |
Dubravko Kovar | 345 | 10 |
Aleksandra Breton | 295 | 11 |
Charles-Maxime Baille | 225 | 12 |
Josip Kevari | 195 | 13 |
Jean-Michel Jeannerat | 125 | 14 |
Max Pinel | 110 | 15 |
Bertrand Chaffanjon | 105 | 16 |
Christian Filbig | 100 | 17 |
Rajiv Masillamoni | 90 | 18 |
Pavel Jicha | 85 | 19 |
Michel Stokkelaar | 80 | 20 |
2016 - 2017 Grand Champion Standings - Area 6
Name | Total Point | Ranking |
---|---|---|
Eric Tiu | 2035 | 1 |
Mike Cuaresma | 510 | 2 |
Raymond Choo | 440 | 3 |
Elson Lee | 310 | 4 |
Edmund Tan | 260 | 5 |
FC Hsu | 255 | 6 |
Ronaldo Alfarenzo | 245 | 7 |
Wang Hao Ran | 235 | 8 |
Richard Bryce Alegata | 195 | 9 |
Huang Wei Ming | 155 | 10 |
Weijie Tan | 155 | 10 |
Rahamsyah | 120 | 11 |
Hendry Sutrisno | 115 | 12 |
Louis Loh | 115 | 12 |
Sky Eng Khong Chuan | 95 | 13 |
Jimmy Nallas | 90 | 14 |
June Liew | 90 | 14 |
Li Cheng Chung | 90 | 14 |
Darwin Quaristino | 90 | 14 |
Lloyd Reygan Lim Pilapil | 85 | 15 |
Kelvin Yeo | 70 | 16 |
Dody Hadisaputra | 65 | 17 |
Beier Ang | 60 | 18 |
Kelvin Lim | 55 | 19 |
Gerry Ong Tan | 50 | 20 |
The IBC also awards the Top 10 breeders with the highest points in the New Breeder Classes.
2017-2018 New Breeder Standings - Area 1
New Breeder Championships | ||
---|---|---|
Entrant | Show Year Points Total | Rank |
Susie Graham | 310 | 1 |
Missina Burcaw | 265 | 2 |
Staci Clark | 155 | 3 |
Christina Simpson | 100 | 4 |
Mackenzie Ferguson | 20 | 5 |
2017 New Breeder Standings - Area 2
Breeder | Total Points | Ranking |
---|---|---|
Martin Sommer | 740 | 1 |
Filip Tezak | 505 | 2 |
Elizabeth Dichne | 300 | 3 |
Coralie Levevre | 150 | 4 |
Banchob Kansam-ang | 145 | 5 |
Elvedin Golja | 115 | 6 |
Luca Dormann | 75 | 7 |
Xavier Ly | 25 | 8 |
Amelie Debey | 10 | 9 |