IBC breeders and exhibitors compete in IBC-sanctioned shows to earn points (by placing in classes, winning division awards and “Best Of” awards) to compete with each other in our points standings system. The person with the overall points at the end of each show season is awarded Grand Champion in their Area.
Photo by Karen MacAuley
IBC Grand Champions
All-Variety Breeders | ||
---|---|---|
2023-2024 | ||
NAME | POINTS | PLACE |
Sieg Illig | 2110 | 1 |
Richard Laughery | 1255 | 2 |
Dodi Sunjaya | 1185 | 3 |
Obed Gutierrez | 370 | 4 |
Ivan Roldan Juarbe | 370 | 5 |
Mel Luke | 245 | 6 |
Peter DeSouza | 230 | 7 |
Axel Camarena | 195 | 8 |
Sergio Enrique Arteaga | 165 | 9 |
Yusup Hustaman | 155 | 10 |
Jose Alonso Tapia Torres | 115 | 11 |
Mitcham Family | 95 | 12 |
Gary Peacock | 95 | 13 |
Gerald Griffin | 90 | 14 |
Catherine Salmon | 30 | 15 |
Said Garcia | 20 | 16 |
Dylan Ramirez | 15 | 17 |
2022-2023 | ||
NAME | POINTS | PLACE |
Obed Gutierrez Mujica | 3365 | 1 |
Dodi Sunjaya | 2665 | 2 |
Sieg Illig | 1685 | 3 |
ELIECER CASTILLO | 1345 | 4 |
Jacqueline Gray | 670 | 5 |
Valaree Brown | 550 | 6 |
Alfonso Sosa | 430 | 7 |
Samantha Perez Bustos | 425 | 8 |
Mel Luke | 415 | 9 |
Mark Simich | 265 | 10 |
Evan Thio | 255 | 11 |
Richard Laughery | 220 | 12 |
Luis Gustavo Picart | 200 | 13 |
Rolando Lafaurie Olivares | 125 | 14 |
JHONNY COTO MENDEZ | 95 | 15 |
Juan Carlos Rodriguez López | 20 | 16 |
ANA CASTILLO | 15 | 17 |
Bryan Eng Figuera | 10 | 18 |
Total Points (Group B: New Breeder)
Area 1 New Breeder Totals | ||
---|---|---|
Entrant | Total | Rank |
Madalyn Mitcham | 795 | 1 |
Yusup Hustaman | 140 | 2 |
IBC Champions Variety A
Long Fins | ||
---|---|---|
2023-2024 | ||
NAME | POINTS | PLACE |
Richard Laughery | 870 | 1 |
Sieg Illig | 775 | 2 |
Mel Luke | 190 | 3 |
Mitcham Family | 80 | 4 |
Obed Gutierrez | 35 | 5 |
Peter DeSouza | 35 | 6 |
Ivan Roldan Juarbe | 20 | 7 |
Dodi Sunjaya | 15 | 8 |
2022-2023 | ||
NAME | POINTS | PLACE |
Sieg Illig | 885 | 1 |
ELIECER CASTILLO | 460 | 2 |
Obed Gutierrez Mujica | 420 | 3 |
Mel Luke | 390 | 4 |
Valaree Brown | 210 | 5 |
Richard Laughery | 200 | 6 |
Jacqueline Gray | 175 | 7 |
Dodi Sunjaya | 150 | 8 |
Rolando Lafaurie Olivares | 80 | 9 |
ANA CASTILLO | 15 | 10 |
JHONNY COTO MENDEZ | 15 | 11 |
IBC Champions Variety B
Short Fins | ||
---|---|---|
2023-2024 | ||
NAME | POINTS | PLACE |
Dodi Sunjaya | 490 | 1 |
Sieg Illig | 255 | 2 |
Ivan Roldan Juarbe | 200 | 3 |
Peter DeSouza | 115 | 4 |
Obed Gutierrez | 80 | 5 |
Richard Laughery | 75 | 6 |
Yusup Hustaman | 65 | 7 |
Mel Luke | 35 | 8 |
Gary Peacock | 25 | 9 |
Sergio Enrique Arteaga | 20 | 10 |
Said Garcia | 20 | 11 |
Dylan Ramirez | 15 | 12 |
2022-2023 | ||
NAME | POINTS | PLACE |
Obed Gutierrez Mujica | 875 | 1 |
Dodi Sunjaya | 805 | 2 |
Sieg Illig | 335 | 3 |
Jacqueline Gray | 310 | 4 |
Valeree Brown | 270 | 5 |
ELIECER CASTILLO | 205 | 6 |
Mark Simich | 155 | 7 |
Evan Thio | 120 | 8 |
Alfonso Sosa | 100 | 9 |
Luis Gustavo Picart | 100 | 10 |
JHONNY COTO MENDEZ | 65 | 11 |
Rolando Lafaurie Olivares | 45 | 12 |
Bryan Eng Figuera | 10 | 13 |
IBC Champions Variety C
Other Fin Forms | ||
---|---|---|
2023-2024 | ||
NAME | POINTS | PLACE |
Sieg Illig | 255 | 1 |
Richard Laughery | 155 | 2 |
Obed Gutierrez | 75 | 3 |
Dodi Sunjaya | 70 | 4 |
Ivan Roldan Juarbe | 50 | 5 |
Jose Alonso Tapia Torre | 35 | 6 |
2022-2023 | ||
NAME | POINTS | PLACE |
Obed Gutierrez Mujica | 750 | 1 |
Dodi Sunjaya | 595 | 2 |
Evan Thio | 135 | 3 |
ELIECER CASTILLO | 105 | 4 |
Mark Simich | 80 | 5 |
Jacqueline Gray | 80 | 6 |
Sieg Illig | 55 | 7 |
Mel Luke | 25 | 8 |
Juan Carlos Rodriguez López | 10 | 9 |
Valaree Brown | 10 | 10 |
IBC Champions Variety D
Breeder-Developed New Colors, Patterns and Forms | ||
---|---|---|
2023-2024 | ||
NAME | POINTS | PLACE |
Richard Laughery | 155 | 1 |
Dodi Sunjaya | 150 | 2 |
Sieg Illig | 105 | 3 |
Mel Luke | 20 | 4 |
Mitcham Family | 15 | 5 |
Yusup Hustaman | 10 | 6 |
2022-2023 | ||
NAME | POINTS | PLACE |
Dodi Sunjaya | 315 | 1 |
ELIECER CASTILLO | 215 | 2 |
Sieg Illig | 130 | 3 |
Jacqueline Gray | 105 | 4 |
Alfonso Sosa | 85 | 5 |
Valaree Brown | 60 | 6 |
Obed Gutierrez Mujica | 60 | 7 |
Mark Simich | 30 | 8 |
Richard Laughery | 20 | 9 |
JHONNY COTO MENDEZ | 15 | 10 |
IBC Champions Variety E
Variety D Wilds | ||
---|---|---|
2023-2024 | ||
NAME | POINTS | PLACE |
Axel Camarena | 195 | 1 |
Gerald Griffin | 90 | 2 |
Gary Peacock | 70 | 3 |
Sergio Enrique Arteaga | 45 | 4 |
Catherine Salmon | 30 | 5 |
2022-2023 | ||
NAME | POINTS | PLACE |
Samantha Perez Bustos | 425 | 1 |
Alfonso Sosa | 235 | 2 |
Warren Young - Most Best Of Show Wins | ||
---|---|---|
2023-2024 | ||
NAME | POINTS | PLACE |
Sieg Illig | 720 | 1 |
Dodi Sunjaya | 460 | 2 |
Obed Gutierrez | 180 | 3 |
Sergio Enrique Arteaga | 100 | 4 |
Ivan Roldan Juarbe | 100 | 5 |
Yusup Hustaman | 80 | 6 |
Peter DeSouza | 80 | 7 |
Jose Alonso Tapia Torres | 80 | 8 |
2022-2023 | ||
NAME | POINTS | PLACE |
Obed Guiterrez | 1260 | 1 |
Dodi Sunjaya | 800 | 2 |
ELIECER CASTILLO | 360 | 3 |
Sieg Illig | 280 | 4 |
Luis Gustavo Picart | 100 | 5 |
Collector All Classes | |||||||
---|---|---|---|---|---|---|---|
2023-2024 | |||||||
NAME | POINTS | PLACE | |||||
Kayla Griffin | 500 | 1 | |||||
Jose Alonso Tapia Torres | 480 | 2 | |||||
Luis Enrique Moldonado | 340 | 3 | |||||
David Borawski | 275 | 4 | |||||
Hung Pham | 250 | 5 | |||||
Alex Delic | 245 | 6 | |||||
Jareth McDaniel | 220 | 7 | |||||
Jesus Leonardo Haro Haro | 185 | 8 | |||||
Amado Reyes | 135 | 9 | |||||
Valentine Ruiz | 110 | 10 | |||||
Gamaliel Hernandez | 100 | 11 | |||||
Mitcham Family | 70 | 12 | |||||
Aldair Mendez | 70 | 12 | |||||
Naomi | 50 | 14 | |||||
Edgar Ochoa | 40 | 15 | |||||
Marco Luna | 40 | 15 | |||||
Francisco Melendez | 35 | 15 | |||||
Josimar Nieves | 35 | 18 | |||||
Victor Manuel Pantaleon | 35 | 18 | |||||
Jessica McDaniel | 35 | 20 | |||||
Santiago Lopez Zaiza | 30 | 21 | |||||
Jose Luis Carmona Jimenez | 20 | 22 | |||||
Zoe Matas | 20 | 22 | |||||
Sergio Enrique Arteaga | 20 | 22 | |||||
Luis Leonardo | 20 | 22 | |||||
Yosimar Garcia | 20 | 22 | |||||
Alan Ramos | 20 | 22 | |||||
Jesus | 20 | 22 | |||||
Ottoniel Hernandez | 20 | 22 | |||||
Julio Cesar | 20 | 22 | |||||
Enrique Flores | 20 | 22 | |||||
Juan Carlos | 15 | 32 | |||||
Carla Nava | 15 | 32 | |||||
Marco Antonio Rodriguez | 15 | 32 | |||||
Eduardo Garfias | 15 | 32 | |||||
Cesar Enrique Flores | 10 | 36 | |||||
Mario Luna | 10 | 36 | |||||
Cesar Alfredo | 10 | 36 | |||||
Fernando Velazquez | 10 | 36 | |||||
Jesus Alantzin | 10 | 36 | |||||
Naihn Arredondo | 10 | 36 | |||||
Luis Angel Davila | 10 | 36 | |||||
Horacio Granados | 10 | 36 | |||||
Arif Matus | 10 | 36 | |||||
Bill Little | 10 | 36 | |||||
2022-2023 | |||||||
NAME | POINTS | PLACE | |||||
Madalyn Mitcham | 345 | 1 | |||||
Jesus Leonardo Haro | 240 | 2 | |||||
Valaree Brown | 200 | 3 | |||||
Samantha Perez Bustos | 190 | 4 | |||||
Jose Luis Carmona | 105 | 5 | |||||
Luis Navarro | 80 | 6 | |||||
Juan Carlos Rodriguez Lopez | 55 | 7 | |||||
Matthew Caldwell | 50 | 8 | |||||
Jacqueline Gray | 50 | 9 | |||||
Wendy Castañeda | 45 | 10 | |||||
Jesus Rivas Aguilar | 15 | 11 | |||||
Richard Laughery | 15 | 12 | |||||
Hector Aranda Morales | 10 | 13 | |||||
Mark Rodriguez | 10 | 14 |
Tab content
Total Points (All Groups - Area 2)
Breeder Type | Breeder | Total Points | Ranking |
---|---|---|---|
Regular | Elizabeth Dichne | 970 | 1 |
Regular | Kristian Draganovic | 845 | 2 |
Regular | Andrej Tihomirovic | 790 | 3 |
Regular | Sabrina Dichne | 750 | 4 |
Regular | Liviu Dumitrescu | 665 | 5 |
Regular | Elvedin Golja | 425 | 6 |
Regular | Valentina Fucili | 255 | 7 |
Regular | Dubravko Kovar | 235 | 8 |
Regular | Josip Kevari | 225 | 9 |
Regular | Mihai-Gigi Sirbu | 220 | 10 |
Regular | Pavel Jicha | 215 | 11 |
Regular | Jean-Michel Jeannerat | 195 | 12 |
Regular | Lucie Cermakova | 165 | 13 |
Regular | Martin Sommer | 135 | 14 |
Regular | Michele Sateri | 105 | 15 |
Regular | Marco Graf | 95 | 16 |
Regular | Eugenio Fornasiero | 70 | 17 |
Regular | Jolanda Schar | 65 | 18 |
Regular | Nermin Huremovic | 50 | 19 |
Regular | Yeu Vu | 45 | 20 |
Regular | Gerald Fritz | 45 | 20 |
Regular | Didier Ranson | 35 | 22 |
Breeder Type | Breeder | Total Points | Ranking |
New Breeder | Filip Tezak | 750 | 1 |
New Breeder | Banchob Kansam-ang | 145 | 2 |
New Breeder | Amra Huremovic | 130 | 3 |
New Breeder | Maria Rubio Serrano | 95 | 4 |
New Breeder | Katarina Gudelj | 90 | 5 |
New Breeder | Alberto Herrero | 75 | 5 |
New Breeder | Lucas Ferlito | 45 | 7 |
New Breeder | Javier De La Pena Calleja | 45 | 7 |
New Breeder | Pedro Cordero Pedrazo | 45 | 7 |
New Breeder | Juan Luis Vaquero Quilez | 40 | 10 |
New Breeder | High School Zelina Betta Friends | 35 | 11 |
New Breeder | Vlad Octavian Stoica | 35 | 11 |
New Breeder | Aitor Gonzalez Juanes | 25 | 13 |
New Breeder | Jessica Beerle | 25 | 13 |
New Breeder | Sergio Escrich Podadera | 25 | 13 |
New Breeder | Edith Wehrli | 25 | 13 |
New Breeder | Aaron Lopez de Leon | 20 | 17 |
New Breeder | Oscar Garcia Rodrigues | 20 | 17 |
New Breeder | Kurt & Tomoko Vlach | 15 | 19 |
New Breeder | Jeannine Gomes | 15 | 19 |
New Breeder | Gunther Steinbauer | 15 | 19 |
New Breeder | Liviu Dumitrescu | 15 | 19 |
New Breeder | Petra Stojakovic | 15 | 19 |
New Breeder | Natxo Gamonal | 15 | 19 |
New Breeder | Jose Reyes Delgado Marcos | 15 | 19 |
New Breeder | Enrique Temprano | 15 | 19 |
New Breeder | Marcos Gampri Baladimas | 5 | 27 |
No data available.
No data available.
No data available.
No data available.
No data available.