Book Your Hotel Room
Explore the room options At the Hilton Garden Inn.
CLASS SPONSORS
CLASS NAME | SPONSOR | PAID |
---|---|---|
A1. Red STM | ||
A2. Black STM & Black Lace STM | ||
A3. Light Solid STM yellow, cellophane, white, pastel, orange | ||
A4. Royal Blue STM | ||
A5. Steel Blue STM | ||
A6. Green/Turquoise STM | ||
A7. Dark Body Metallic STM, All Solid Colors | ||
A8. Light Body Metallic STM, All Solid Colors | ||
A9. Marble, STM, 2 or 3 colors of which one must be. Flesh (cello), white or light color | ||
A10. Grizzle, Pineapple, Black Orchid, 2 & 3 color Multis STM | ||
A11. Patterned: Multi 4 or more colors, STM. | ||
A12. Butterfly STM | ||
A13. Halfmoon STM Bicolor (Light body & dark body) | ||
A14. Dragon Longfin STM, Light Body BiColor with any colored fins | ||
A15. Non-iridescent Dark STF: red, black, black lace | ||
A16. Light Solid STF: yellow, cellophane, white, pastel, orange | ||
A17. Royal Blue STF A18. Steel Blue STF A19. Green/Turquoise STF | ||
A20. Metallic STF, All Solid light and dark colors | ||
A21. Marble STF 2 or 3 colors incl. flesh, white or lgt color | ||
A22. Grizzle, Pineapple, Blk Orchid, 2 & 3 color Multi STF | ||
A23. Patterned Multi with 4 or more colors STF | ||
A24. Butterfly STF | ||
A25. Bicolor STF (Light body & dark body) | ||
A26. Dragon Longfin STF Light Body BiColor with any | ||
B1. Show Plakat STM Solid dark non-iridescent | ||
B2. Show Plakat STM Dark iridescent | ||
B3. Show Plakat STM Light non-metallic (see A3 above) | ||
B4. Show Plakat STM Marble 2 or 3 colors of which one must be. Flesh (cello), white or light color | ||
B5. Show Plakat STM Metallic All Solid dark & light colors | ||
B6. Show Plakat STM Grizzle, Pineapple, Black Orchid, 2 & 3 colored Multis | ||
B7. Show Plakat STM Multi with 4 or more colors | ||
B8 Show Plakat STM Butterfly | ||
B9. Show Plakat STM Bicolor (light body and dark body) | ||
B10. Dragon Shortfin STM Light Body BiColor with any colored fins | ||
B11. Traditional Plakat STM Solid Colors | ||
B12. Traditional Plakat STM Patterned | ||
B13. Symmetrical STM All colors | ||
B14. Show & Symmetrical Plakat STF Dark Solid color non- iridescent | ||
B15. Show & Symmetrical Plakat STF Dark Solid Irid. | ||
B16. Show & Sym. Plakat STF Metallic Solid dark & light | ||
B17. Show & Sym. Plakat STF Light Solid non-metallic: (yellow, cellophane, white, pastel, orange) | ||
B18. Show & Symmetrical Plakat STF Marble (see B4), Grizzle, Pineapple, Black Orchid, 2 & 3 colored Multis | ||
B19. Show & Symmetrical PK STF Patterned with 4 or more colors) | ||
B20. Show & Symmetrical Plakat STF Butterfly | ||
B21. Show & Symmetrical PK STF Bicolor (lgt & dk body) | ||
B22. Dragon Shortfin STF Light Body BiColor with any colored fins | ||
B23. Traditional Plakat STF All colors | ||
C1. Crowntail HM STM, All colors | ||
C2. Doubletail Male - All types, All colors | ||
C3. Veiltail STM – All Colors | ||
C4. Crowntail Plakat STM, All Colors | ||
C5. Large Pectorals All longfin and shortfin STM | ||
C6. Crowntail HM STF All colors | ||
C7. Doubletail Females All types, All colors | ||
C8. Veiltail STF, All Colors | ||
C9. Large Pectoral All longfin and shortfin STF | ||
C10. Crowntail Plakat STF, All Colors | ||
C11. Giant Plakat Male & Female | ||
D1. Color or Form Variations Male | ||
D2. Color or Form Variations Female, | ||
D3. Form and Finnage Male | ||
D4. Form and Finnage Female | ||
D5. Pairs Longfin Halfmoon, VT, CT, DT, LP, etc. | ||
D6. Pairs – Shortfin and any mid length fin | ||
D7. Hybrids male & female – | ||
D8. Aliens, male & female |
More Information
Contact us:
herpchat@yahoo.com