Warren Young Award Standings 2004-2005 Show Season

Rank

Member

Points

BOS Points

Total Points

1st Place Awards 2nd Place Awards 3rd Place Awards BOS Awards
1 Jonathan Limhengco  7065  270  7335  77  74  46 

2 Leo Buss  2570  220  2790  30  24  25 
3 Rob Panerio  2545  220  2765  27  31  20 
4 J.D. Ewtuch  2910  170  3080  35  25  25 
5 Victoria Parnell  1565  120  1685  18  15  13 
6 Ernie & Dilia Perez  1930  100  2030  20  20  21 
7 Connie Emery  2665  85  2750  24  35  23 
8 Richard Martucci  1210  85  1295  15  12  10 
9 Don & Jo Evans 3945  70  4015  45  36  43 
10 Peter Goettner  820  50  870 
11 Jim Williams  1700  35  1735  20  15  18 
12 Betta Bite **  460  35  495 
13 Ray Szelangowski  400  35  435 
14 Chok Pengdit  150  35  185     
The IBC presents the Warren Young Award to the member who finishes with the highest number of Best of Show points from all International shows during the show season. The season runs from one convention to the next. The award is presented at convention each year.
  • Regular Class Entries Only.
  • Best of Show Points and Reserve Best of Show points only.
  • International Shows Only.

** According to the IBC Standards Team entries are not eligible to win any of the year-end awards.





Member Sites | IBC Sales | IBC Programs | Flare! | Research & Grants | Downloads | IBC-SMP